Tomei
Tomei metal head gasket for RB26DETT (BNR32, BCNR33, BNR34)
Tomei metal head gasket for RB26DETT (BNR32, BCNR33, BNR34)
Couldn't load pickup availability
Tomei head gasket for RB26DETT
PART NUMBER:
Φ87.0-1.2mm 1321870123
Φ87.0-1.5mm 1321870153
Φ87.0-1.8mm 1321870183
Φ88.0-1.2mm 1321880123
Φ88.0-1.5mm 1321880153
■ SUPER GROMMET DESIGN
The sealing performance has been improved considerably with the super grommet,to suit these engines and has been proven to brliver excellent relibility.
![]() |
SUPER GROMMET TYPE The dual sealing method of the bead structure & metal grommet, provides maximum sealing for the coolant, oil & gases around the bore circumference. |
■ Heat Conductivity & The Strength of Stainless Steel
Stainless steel was chosen to be the material of choice to make the Metal Gaskets with because of the heat conductivity efficiency of the stainless steel material to evenly distribute the heat and aid with cooling. This will greatly improve reliability and reduce the chances of problems.
The natural high tensile qualities of Stainless Steel greatly helps with increasing the joint ridged of the cylinder head with the cylinder block. This helps minimize the engine from warping when under severe stress loads that performance engines go through when running high power applications. The result is improved durability and added power gains.
■ ABOUT MARKING
| All metal head gaskets are laser marked with Models, Bores, Thickness, and TOMEI POWERED INC. company name. Since there are similar/counterfeit goods on market, please make sure logos on Gasket. |
![]() |
| GASKETφ87.0 | STD PISTON φ86.0 | TOMEI PISTON φ86.5 | TOMEI PISTON φ86.5 2.8L |
|---|---|---|---|
| 1.0mm | Approx.8.7 | Approx.8.5 | Approx.9.0 |
| 1.2mm | Approx.8.5 | Approx.8.4 | Approx.8.8 |
| 1.5mm | Approx.8.3 | Approx.8.2 | Approx.8.6 |
| 1.8mm | Approx.8.1 | Approx.8.0 | Approx.8.3 |
| 2.0mm | Approx.7.9 | Approx.7.8 | Approx.8.2 |
| GASKETφ87.0 | VALVE RECESSED TOMEI PISTON φ86.5 | VALVE RECESSED TOMEI PISTON φ86.5 2.8L |
|---|---|---|
| 1.0mm | Approx.8.3 | Approx.8.7 |
| 1.2mm | Approx.8.2 | Approx.8.6 |
| 1.5mm | Approx.8.0 | Approx.8.3 |
| 1.8mm | Approx.7.8 | Approx.8.1 |
| 2.0mm | Approx.7.6 | Approx.8.0 |
| GASKETφ88.0 | STD PISTON φ86.0 | TOMEI PISTON φ87.0 | TOMEI PISTON φ87.0 2.8L |
|---|---|---|---|
| 1.0mm | Approx.8.7 | Approx.8.6 | Approx.9.0 |
| 1.2mm | Approx.8.5 | Approx.8.5 | Approx.8.9 |
| 1.5mm | Approx.8.3 | Approx.8.2 | Approx.8.6 |
| 1.8mm | Approx.8.0 | Approx.8.0 | Approx.8.4 |
| 2.0mm | Approx.7.9 | Approx.7.9 | Approx.8.3 |
| GASKETφ88.0 | VALVE RECESSED TOMEI PISTON φ87.0 | VALVE RECESSED TOMEI PISTON φ87.0 2.8L |
|---|---|---|
| 1.0mm | Approx.8.4 | Approx.8.8 |
| 1.2mm | Approx.8.2 | Approx.8.6 |
| 1.5mm | Approx.8.0 | Approx.8.4 |
| 1.8mm | Approx.7.8 | Approx.8.2 |
| 2.0mm | Approx.7.7 | Approx.8.1 |
| GASKETφ88.0 | TOMEI PISTON φ87.5 | TOMEI PISTON φ87.5 2.8L |
|---|---|---|
| 1.0mm | Approx.8.7 | Approx.9.1 |
| 1.2mm | Approx.8.5 | Approx.8.9 |
| 1.5mm | Approx.8.3 | Approx.8.7 |
| 1.8mm | Approx.8.1 | Approx.8.5 |
| 2.0mm | Approx.8.0 | Approx.8.3 |
| GASKETφ88.0 | VALVE RECESSED TOMEI PISTON φ87.5 | VALVE RECESSED TOMEI PISTON φ87.5 2.8L |
|---|---|---|
| 1.0mm | Approx.8.5 | Approx.8.9 |
| 1.2mm | Approx.8.3 | Approx.8.7 |
| 1.5mm | Approx.8.1 | Approx.8.5 |
| 1.8mm | Approx.7.9 | Approx.8.3 |
| 2.0mm | Approx.7.8 | Approx.8.1 |
Domestic shipping
Domestic shipping
Domestic shipping (within JP) is also available, for shipping fee and ETA, please fill in the form
Product Inquiry
Product Inquiry
Contact here
Share


